| Total | JAN - 14 | FEB - 14 | APR - 14 | Q1 - 14 | Q2 - 14 | Q3 - 14 | Q4 - 14 | Q5 - 14 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | $Capex | $Opex | Hours | $Capex | $Opex | Hours | $Capex | $Opex | Hours | $Capex | $Opex | Hours | $Capex | $Opex | Hours | $Capex | $Opex | Hours | $Capex | $Opex | Hours | $Capex | $Opex | Hours | $Capex | $Opex | |
|
PM
|
|||||||||||||||||||||||||||
| @ $25 | 300 | 7500 | 2500 | 300 | 7500 | 2500 | 22 | 23 | 24 | 28 | 29 | 30 | |||||||||||||||
| @ $25 | 300 | 7500 | 0 | 300 | 7500 | 2500 | 22 | 23 | 24 | 28 | 29 | 30 | |||||||||||||||
| Sub Total | 300 | 15000 | 2500 | 200 | 5000 | 0 | 200 | 5000 | 2500 | 200 | 5000 | 0 | 300 | 7500 | 600 | 15000 | 2500 | 22 | 23 | 24 | 28 | 29 | 30 | ||||
| Total Capex + Opex | - | 17500 | 5000 | - | 7500 | - | 5000 | - | 17500 | ||||||||||||||||||
| Other Expenses | |||||||||||||||||||||||||||
| Travel | - | 500 | 0 | ||||||||||||||||||||||||
| Server | - | 0 | 1000 | ||||||||||||||||||||||||
| Sub Total | 500 | 1500 | - | 500 | 1000 | ||||||||||||||||||||||
| Total Capex + Opex | 1500 | 1500 | |||||||||||||||||||||||||
| Grand Total | 23600 | 6960 | 2040 | 6010 | 14060 | ||||||||||||||||||||||
| @ $25 | 300 | 7500 | 2500 | 300 | 7500 | 2500 | 22 | 23 | 24 | 28 | 29 | 30 | |||||||||||||||
| @ $25 | 300 | 7500 | 0 | 300 | 7500 | 2500 | 22 | 23 | 24 | 28 | 29 | 30 | |||||||||||||||
| @ $25 | 300 | 7500 | 0 | 300 | 7500 | 2500 | 22 | 23 | 24 | 28 | 29 | 30 | |||||||||||||||
| @ $25 | 300 | 7500 | 0 | 300 | 7500 | 2500 | 22 | 23 | 24 | 28 | 29 | 30 | |||||||||||||||
