configuration
| Design | 30% |
| Develop & Construct | 35% |
| Test & Accept | 15% |
| Deployment | 5% |
| Project Hours | 5% |
| Contingency | 10% |
|
Standard Template
Used in 50 projects
|
|
| Design | 30% |
| Develop & Construct | 35% |
| Test & Accept | 15% |
| Deployment | 5% |
| Project Hours | 5% |
|
My template 1
Used in 8 projects
|
|
| Design | 30% |
| Develop & Construct | 35% |
| Test & Accept | 15% |
| Deployment | 5% |
| Project Hours | 5% |
| Contingency | 10% |
|
My template 2
Used in 50 projects
|
|
| Design | 30% |
| Develop & Construct | 35% |
| Test & Accept | 15% |
| Deployment | 5% |
| Project Hours | 5% |
| Contingency | 10% |
|
Energy Syndicate
Used in 1 project
|
|
| Design | 30% |
| Develop & Construct | 35% |
| Test & Accept | 15% |
| Deployment | 5% |
| Project Hours | 5% |
| Contingency | 10% |
|
Hydro Enterprise
Used in 1 project
|
|
| Design | 30% |
| Develop & Construct | 35% |
| Test & Accept | 15% |
| Deployment | 5% |
| Project Hours | 5% |
| Contingency | 10% |
|
PaperPro
Used in 1 project
|
|
| Design | 30% |
| Develop & Construct | 35% |
| Test & Accept | 15% |
| Deployment | 5% |
| Project Hours | 5% |
| Contingency | 10% |
|
Standard Template
Used in 50 projects
|
|
| Design | 30% |
| Develop & Construct | 35% |
| Test & Accept | 15% |
| Deployment | 5% |
| Project Hours | 5% |
|
My template 1
Used in 8 projects
|
|
| Design | 30% |
| Develop & Construct | 35% |
| Test & Accept | 15% |
| Deployment | 5% |
| Project Hours | 5% |
| Contingency | 10% |
|
My template 2
Used in 50 projects
|
|
| Design | 30% |
| Develop & Construct | 35% |
| Test & Accept | 15% |
| Deployment | 5% |
| Project Hours | 5% |
| Contingency | 10% |
|
Energy Syndicate
Used in 1 project
|
|
| Design | 30% |
| Develop & Construct | 35% |
| Test & Accept | 15% |
| Deployment | 5% |
| Project Hours | 5% |
| Contingency | 10% |
|
Hydro Enterprise
Used in 1 project
|
|
| Design | 30% |
| Develop & Construct | 35% |
| Test & Accept | 15% |
| Deployment | 5% |
| Project Hours | 5% |
| Contingency | 10% |
|
PaperPro
Used in 1 project
|
|

